DH 12 Domestic Dehumidifier
The 12 Litre Compressor DH 12 Dehumidifier has a compact design, yet can remove up to 12 litres of moisture per day. Scroll down to view the specifications table.
A small domestic Dehumidifier is one of the best, yet unsung, domestic appliances available.
Dehumidifiers have a very small footprint. They are lightweight and very quiet in operation. Dehumidifiers have little more electrical consumption than a light bulb, and 3 to 5 times the electrical consumption emerges as heat.
A small domestic Dehumidifier can reduce condensation and damp in the house. They can result in a reduction in mould and bed, carpet and furniture bugs.
Available to Buy from £164.00 + VAT
Delivery is extra and will be charged at cost price
Available to Hire from £34.00 + VAT per week
Delivery and Collection prices on request
Dehumidifier Specifications
| Technical Characteristics | DH.12 | DES.10 | PD.150 | PD.300 | PD.600 | |
| Style | Domestic | Domestic | Comm/Ind | Comm/Ind | Comm/Ind | |
| Prime Structure | Plastic | Plastic | Steel | Steel | Steel | |
| Water Extraction - at 30°C and 90% | Litres 24h | 12 | 10 | 30 | 60 | 120 |
| Water Extraction - at 20°C and 60% | Litres 24h | 7 | - | 18 | 35 | 67 |
| Water Extraction - at 12°C and 85% | Litres 24h | 3 | - | 7 | 14 | 28 |
| Minimum Operating Temperature | °C | 0 | 0 | 0 | 0 | 0 |
| Minimum Operating Temperature | °C | 30 | 30 | 35 | 35 | 35 |
| Airflow | M3/h | 85 | 100 | 200 | 380 | 750 |
| Component Electrical Rating | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
| Electrical Supply | 230/1/50 | 230/1/50 | Dual 110/230 | Dual 110/230 | Dual 110/230 | |
| Maximum Power Consumption | Watts | 260 | 750 | 650 | 975 | 1730 |
| Average Power Consumption | Watts | 152 | 750 | 380 | 450 | 850 |
| Fuse Size at 230 Volt | Amps | 13 | 13 | 13 | 13 | 13 |
| Fuse Size at 110 Volt | Amps | n/a | n/a | 16 | 16 | 32 |
| Noise Level at 1M/3M | db(A) | 41/32 | 41/32 | 53/42 | 60/57 | 61/58 |
| Dimensions H x W x D | mm | 325x495x150 | 325x495x150 | 325x495x150 | 325x495x150 | 325x495x150 |
| Weight | kg | 8.5 | 8 | 30 | 36 | 65 |
| Refrigerant Type | R134A | n/a | R407C | R407C | R407C | |
| Condensate Drain Hose | mm/D | n/a | n/a | 12 | 12 | 12 |
| Water Reservoir | Litres | 1.5 | 3.5 | n/a | n/a | n/a |
| Humidistat | yes | yes | optional | optional | optional | |
| Condensate Pump | no | optional | optional | optional | optional | |
