PA4500 & PA7000 Fans
– PA4500 & PA7000
– Internal or external use – IP55 rated motor
– Three speed control
– Up to 7000 cubic metres/hour air flow
– 450mm or 550mm ID air ducting
– Free air blow and/or ducting spigots on inlet and/or outlet
– Variable air outlet direction – up and down
– Stackable in store or transport
– Heavy duty plastic moulding
– Only 15kgs weight
– Low noise level
Available to Buy from £431.00 +vat
Delivery is extra and will be charged at cost price
Available to hire from £49.00 +vat per week
Delivery and Collection prices on request
Fan Specifications
| Technical Characteristics | Centrex | Twister | 18" High Velocity Air Circulator | PA4500 | PA7000 | |
| Air Flow - High | M3/h | 1020 | 3600 | 5500 | 5050 | 7760 |
| Air Flow - Med | M3/h | - | - | 4750 | 3250 | 5000 |
| Air Flow - Low | M3/h | - | - | 4250 | 2170 | 3300 |
| Electrical Supply | V/ph/hz | 110 or 230V | 110 or 230V | 230/1/50 | 230/1/50 | 230/1/50 |
| Power Consumed | Watts | 400 | 400 | 150 | 230 | 390 |
| Running Content | Amps | 4 or 2 | 4 or 2 | 1 | 1 | 2 |
| Max Ducting Length | M | 6 | 6 | n/a | 15 | 15 |
| Max Ducting Length | M | 6 | 6 | n/a | 15 | 15 |
| Air Outlet/Inlet Diameter | mm | 150 | 315 | 460 | 450 | 550 |
| Build Material | Steel/Epoxy | Steel/Epoxy | Chrome | Polyeth | Polyeth | |
| Dimensions - L x D x H | mm | 375x310x310 | 400x310x500 | 350x545x550 | 210x560x560 | 240x620x620 |
| Operating Weight | kg | 15 | 14 | 7 | 12.5 | 15 |
